Get ready for the summer season 2024/2025 with Sunair Aviation!
Our updated summer flight schedule brings you more flexibility and exciting destinations, perfect for both business and leisure travelers. With increased frequency and new routes, there’s never been a better time to explore the beauty of New Zealand's regional gems.
Check out our latest schedule below, and for pricing, simply head over to our booking system. While we aim to keep all flights on time, please be aware that operational requirements may cause changes. If this applies to your booking, we’ll notify you promptly.
Adventure awaits – book your summer flights today!
Sunair Aviation Flight Schedule & Fares
Issue 78 – Effective 03 February 2025
All times are local and subject to change. Fares are one-way.
GISBORNE DEPARTURES
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Hamilton | 09:30 | 10:30 | 20 | Mon–Fri | $390 |
Napier | 07:30 | 08:15 | 63 | Mon–Fri | $280 |
Napier | 15:15 | 16:00 | 66 | Mon–Fri | $280 |
Tauranga | 09:30 | 10:15 | 50 | Mon–Fri | $390 |
Whakatane | 09:30 | 10:00 | 16 | Mon–Fri | $280 |
GREAT BARRIER ISLAND DEPARTURES
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Tauranga | 10:00 | 11:00 | 32 | Mon/Wed/Fri | $280 |
Whangarei | 10:00 | 10:45 | 14 | Mon/Wed/Fri | $280 |
Whitianga | 10:00 | 10:30 | 33 | Mon/Wed/Fri | $280 |
HAMILTON DEPARTURES
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Gisborne | 14:00 | 15:00 | 41 | Mon–Fri | $390 |
Napier | 07:00 | 08:00 | 17 | Mon–Fri | $390 |
Napier | 14:00 | 16:00 | 39 | Mon–Fri | $390 |
Whangarei | 07:00 | 08:00 | 15 | Mon–Fri | $390 |
Whakatane | 14:00 | 14:30 | 18 | Mon–Fri | $280 |
NAPIER DEPARTURES
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Gisborne | 08:30 | 09:15 | 64 | Mon–Fri | $280 |
Napier | 16:15 | 17:00 | 67 | Mon–Fri | $280 |
Hamilton | 08:30 | 10:30 | 52 | Mon–Fri | $390 |
Napier | 16:15 | 17:15 | 21 | Mon–Fri | $390 |
Tauranga | 08:30 | 10:15 | 54 | Mon–Fri | $390 |
Napier | 16:15 | 18:00 | 56 | Mon–Fri | $390 |
Wairoa | 08:30 | 08:45 | 13 | Mon–Fri | $280 |
Whakatane | 08:30 | 10:00 | 22 | Mon–Fri | $390 |
TAURANGA DEPARTURES
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Gisborne | 14:15 | 15:00 | 28 | Mon–Fri | $390 |
Great Barrier | 08:30 | 09:30 | 72 | Mon/Wed/Fri | $280 |
Napier | 06:15 | 08:00 | 45 | Mon–Fri | $390 |
Napier | 14:15 | 16:00 | 46 | Mon–Fri | $390 |
Whangarei | 07:00 | 08:00 | 53 | Mon–Fri | $390 |
Whitianga | 13:45 | 14:15 | 75 | Mon/Wed/Fri | $280 |
WAIROA DEPARTURE
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Napier | 15:45 | 16:00 | 58 | Mon–Fri | $280 |
WHAKATANE DEPARTURES
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Gisborne | 14:30 | 15:00 | 24 | Mon–Fri | $280 |
Hamilton | 10:00 | 10:30 | 25 | Mon–Fri | $280 |
Napier | 14:30 | 16:00 | 26 | Mon–Fri | $390 |
WHANGAREI DEPARTURES
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Great Barrier | 11:45 | 12:30 | 47 | Mon/Wed/Fri | $280 |
Hamilton | 17:00 | 18:00 | 19 | Mon–Fri | $390 |
Tauranga | 17:00 | 18:00 | 23 | Mon–Fri | $390 |
WHITIANGA DEPARTURES
Destination | Depart | Arrive | Flight No. | Days | Fare |
---|---|---|---|---|---|
Great Barrier | 09:15 | 09:45 | 82 | Mon/Wed/Fri | $280 |
Tauranga | 10:45 | 11:15 | 83 | Mon/Wed/Fri | $280 |